Floor Plans
Palmer
(3 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 540 | ||
Rent | $1,025 | ||
Deposit | $400 | ||

Palmer Renovated
(3 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 540 | ||
Rent | $1,025 -to $1,225 | ||
Deposit | $400 | ||

Hogan
(3 Available)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 708 | ||
Rent | $1,129 -to $1,150 | ||
Deposit | $500 | ||

Hogan Renovated
(3 Available)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 708 | ||
Rent | $1,139 -to $1,374 | ||
Deposit | $500 | ||

Woods
(2 Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 900 | ||
Rent | $1,350 | ||
Deposit | $600 | ||

Nicklaus
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1010 | ||
Rent | Call for Details | ||
Deposit | $700 | ||
At this time one or more floor plans at this community are currently unavailable. Please select "Become a Future Resident" if you would like to be put on the waiting list. |

Woods Renovated
(3 Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 900 | ||
Rent | $1,375 | ||
Deposit | $600 | ||

Nicklaus Renovated
(1 Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1010 | ||
Rent | $1,575 | ||
Deposit | $700 | ||

*Please note, pricing is subject to change daily. Adjusting your move-in date or lease term will adjust pricing. Payment of the application fee will lock the rental rate for only the selected lease term and move-in date.
**SQFT listed is an approximate value for each unit.
**SQFT listed is an approximate value for each unit.